- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 6 of 6
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| NUCIA0001 | Villa | La Nucía | 3 | 150 | 15 | €375,000 | |
| NUCIA0002 | Villa | La Nucía | 3 | 150 | 15 | €375,000 | |
| RUS1971 | Countryside property | Perales del Puerto | 270 | 26 | €89,000 | ||
| EDF1976 | Buildings | Elche | 750 | 2 | €1,240,000 | ||
| Elche | Buildings | Elche | 750 | 2 | €1,240,000 | ||
| Elche 1 | Buildings | Elche | 750 | 2 | €1,240,000 |
Showing 1 to 6 of 6